Census Tract 9698, Escambia County, Alabama
About
Outline
Summary
| Unique Area Identifier | 432716 |
| Name | Census Tract 9698 |
| County | Escambia County |
| State | Alabama |
| Area (square miles) | 368.19 |
| Land Area (square miles) | 364.50 |
| Water Area (square miles) | 3.69 |
| % of Land Area | 99.00 |
| % of Water Area | 1.00 |
| Latitude of the Internal Point | 31.09925730 |
| Longtitude of the Internal Point | -86.91006750 |
| Total Population | 5,955 |
| Total Housing Units | 2,943 |
| Total Households | 2,373 |
| Median Age | 39.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9698, Escambia County, Alabama
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 101, Santa Rosa County, FL
- Census Tract 102, Santa Rosa County, FL
- Census Tract 201, Okaloosa County, FL
- Census Tract 40, Escambia County, FL
- Census Tract 9604, Conecuh County, AL
- Census Tract 9606, Conecuh County, AL
- Census Tract 9617, Covington County, AL
- Census Tract 9629, Covington County, AL
- Census Tract 9699, Escambia County, AL
- Census Tract 9701, Escambia County, AL
- Census Tract 9702, Escambia County, AL
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Andalusia CCD, Covington County, AL (18,495)
- Brewton CCD, Escambia County, AL (10,616)
- Century CCD, Escambia County, FL (9,859)
- Baker CCD, Okaloosa County, FL (7,688)
- East Escambia CCD, Escambia County, AL (5,955)
- Evergreen CCD, Conecuh County, AL (5,762)
- Jay CCD, Santa Rosa County, FL (3,744)
- Castleberry CCD, Conecuh County, AL (3,251)
- Berrydale CCD, Santa Rosa County, FL (2,262)
- Falco CCD, Covington County, AL (1,846)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Brewton city, AL (5,408)
- East Brewton city, AL (2,478)
- Mount Carmel CDP, FL (227)
- Riverview town, AL (184)
- Dixonville CDP, FL (181)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Escambia County School District, FL (297,619)
- Okaloosa County School District, FL (180,822)
- Santa Rosa County School District, FL (151,372)
- Escambia County School District, AL (32,911)
- Covington County School District, AL (22,091)
- Conecuh County School District, AL (13,228)
- Brewton City School District, AL (5,408)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 1, FL (159,402)
- State House District 92, AL (40,506)
- State House District 66, AL (40,491)
- State House District 64, AL (40,427)
- State House District 90, AL (39,991)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, FL (449,902)
- State Senate District 22, AL (137,373)
- State Senate District 31, AL (129,622)
- State Senate District 23, AL (111,939)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, FL (694,158)
- Congressional District 1, AL (687,841)
- Congressional District 2, AL (673,877)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 32570, FL (28,817)
- 36426, AL (16,202)
- 36420, AL (10,673)
- 36421, AL (9,241)
- 36401, AL (8,314)
- 32535, FL (6,326)
- 32565, FL (5,719)
- 32531, FL (5,296)
- 36441, AL (3,576)
- 36432, AL (2,420)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Escambia County | Alabama | National |
|---|---|---|---|---|
| POPULATION | ||||
| Total Population Map | 5,955 | 38,319 | 4,779,736 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | ||||
| Not Hispanic or Latino Map | 5,845 | 37,601 | 4,594,134 | 258,267,944 |
| Hispanic or Latino Map | 110 | 718 | 185,602 | 50,477,594 |
| POPULATION, RACE | ||||
| White alone Map | 4,479 | 23,784 | 3,275,394 | 223,553,265 |
| Black or African American alone Map | 1,267 | 12,220 | 1,251,311 | 38,929,319 |
| American Indian and Alaska Native alone Map | 36 | 1,288 | 28,218 | 2,932,248 |
| Asian alone Map | 7 | 92 | 53,595 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 0 | 12 | 3,057 | 540,013 |
| Some Other Race alone Map | 77 | 343 | 96,910 | 19,107,368 |
| Two or More Races Map | 89 | 580 | 71,251 | 9,009,073 |
| POPULATION, SEX | ||||
| Male Map | 2,889 | 19,766 | 2,320,188 | 151,781,326 |
| Female Map | 3,066 | 18,553 | 2,459,548 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | ||||
| 18 years and over Map | 4,492 | 29,640 | 3,647,277 | 234,564,071 |
| Under 18 years | 1,463 | 8,679 | 1,132,459 | 74,181,467 |
| POPULATION, AGE | ||||
| Under 5 years | 398 | 2,385 | 304,957 | 20,201,362 |
| 5 to 9 years | 384 | 2,379 | 308,229 | 20,348,657 |
| 10 to 14 years | 403 | 2,391 | 319,655 | 20,677,194 |
| 15 to 17 years | 278 | 1,524 | 199,618 | 12,954,254 |
| 18 and 19 years | 191 | 1,029 | 143,853 | 9,086,089 |
| 20 years | 78 | 488 | 72,318 | 4,519,129 |
| 21 years | 66 | 399 | 68,473 | 4,354,294 |
| 22 to 24 years | 204 | 1,340 | 194,531 | 12,712,576 |
| 25 to 29 years | 330 | 2,437 | 311,034 | 21,101,849 |
| 30 to 34 years | 335 | 2,582 | 297,888 | 19,962,099 |
| 35 to 39 years | 395 | 2,720 | 308,430 | 20,179,642 |
| 40 to 44 years | 365 | 2,519 | 311,071 | 20,890,964 |
| 45 to 49 years | 447 | 2,728 | 346,369 | 22,708,591 |
| 50 to 54 years | 451 | 2,858 | 347,485 | 22,298,125 |
| 55 to 59 years | 375 | 2,505 | 311,906 | 19,664,805 |
| 60 and 61 years | 155 | 923 | 116,144 | 7,113,727 |
| 62 to 64 years | 223 | 1,300 | 159,983 | 9,704,197 |
| 65 and 66 years | 145 | 802 | 89,406 | 5,319,902 |
| 67 to 69 years | 154 | 1,070 | 120,231 | 7,115,361 |
| 70 to 74 years | 232 | 1,512 | 160,864 | 9,278,166 |
| 75 to 79 years | 153 | 1,110 | 122,836 | 7,317,795 |
| 80 to 84 years | 111 | 704 | 88,771 | 5,743,327 |
| 85 years and over | 82 | 614 | 75,684 | 5,493,433 |
| MEDIAN AGE BY SEX | ||||
| Both sexes Map | 39.20 | 39.20 | 37.90 | 37.20 |
| Male Map | 38.30 | 38.10 | 36.40 | 35.80 |
| Female Map | 39.80 | 40.40 | 39.10 | 38.50 |
| HOUSEHOLDS | ||||
| Total Households Map | 2,373 | 14,157 | 1,883,791 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | ||||
| Family households: Map | 1,643 | 9,705 | 1,276,440 | 77,538,296 |
| Husband-wife family Map | 1,091 | 6,532 | 902,556 | 56,510,377 |
| Other family: Map | 552 | 3,173 | 373,884 | 21,027,919 |
| Male householder, no wife present Map | 139 | 720 | 86,147 | 5,777,570 |
| Female householder, no husband present Map | 413 | 2,453 | 287,737 | 15,250,349 |
| Nonfamily households: Map | 730 | 4,452 | 607,351 | 39,177,996 |
| Householder living alone Map | 625 | 3,927 | 516,696 | 31,204,909 |
| Householder not living alone Map | 105 | 525 | 90,655 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Not Hispanic or Latino householder: Map | 2,350 | 13,981 | 1,836,557 | 103,254,926 |
| Hispanic or Latino householder: Map | 23 | 176 | 47,234 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
| Householder who is White alone | 1,829 | 9,437 | 1,339,068 | 89,754,352 |
| Householder who is Black or African American alone | 494 | 3,947 | 472,208 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 17 | 536 | 11,057 | 939,707 |
| Householder who is Asian alone | 2 | 23 | 17,275 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 5 | 899 | 143,932 |
| Householder who is Some Other Race alone | 16 | 84 | 23,630 | 4,916,427 |
| Householder who is Two or More Races | 15 | 125 | 19,654 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
| Family households: Map | 1,643 | 9,705 | 1,276,440 | 77,538,296 |
| 2-person household Map | 726 | 4,304 | 559,181 | 31,882,616 |
| 3-person household Map | 396 | 2,307 | 311,512 | 17,765,829 |
| 4-person household Map | 290 | 1,759 | 240,978 | 15,214,075 |
| 5-person household Map | 146 | 870 | 105,643 | 7,411,997 |
| 6-person household Map | 49 | 284 | 37,152 | 3,026,278 |
| 7-or-more-person household Map | 36 | 181 | 21,974 | 2,237,501 |
| Nonfamily households: Map | 730 | 4,452 | 607,351 | 39,177,996 |
| 1-person household Map | 625 | 3,927 | 516,696 | 31,204,909 |
| 2-person household Map | 95 | 440 | 73,110 | 6,360,012 |
| 3-person household Map | 6 | 57 | 11,429 | 992,156 |
| 4-person household Map | 1 | 13 | 4,348 | 411,171 |
| 5-person household Map | 2 | 10 | 1,128 | 126,634 |
| 6-person household Map | 0 | 4 | 358 | 48,421 |
| 7-or-more-person household Map | 1 | 1 | 282 | 34,693 |
| HOUSING UNITS | ||||
| Total Housing Units Map | 2,943 | 16,486 | 2,171,853 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | ||||
| Occupied Map | 2,373 | 14,157 | 1,883,791 | 116,716,292 |
| Vacant Map | 570 | 2,329 | 288,062 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | ||||
| Owned with a mortgage or a loan Map | 848 | 5,245 | 832,010 | 52,979,430 |
| Owned free and clear Map | 864 | 5,040 | 480,579 | 23,006,644 |
| Renter occupied Map | 661 | 3,872 | 571,202 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | ||||
| For rent Map | 147 | 549 | 79,265 | 4,137,567 |
| Rented, not occupied Map | 1 | 25 | 3,761 | 206,825 |
| For sale only Map | 40 | 229 | 35,903 | 1,896,796 |
| Sold, not occupied Map | 22 | 74 | 9,227 | 421,032 |
| For seasonal, recreational, or occasional use Map | 79 | 281 | 63,890 | 4,649,298 |
| For migrant workers Map | 0 | 0 | 238 | 24,161 |
| Other vacant Map | 281 | 1,171 | 95,778 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
| Total: Map | 2.51 | 2.48 | 2.48 | 2.58 |
| Owner occupied Map | 2.49 | 2.50 | 2.52 | 2.65 |
| Renter occupied Map | 2.56 | 2.44 | 2.37 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
| Owner occupied: Map | 1,712 | 10,285 | 1,312,589 | 75,986,074 |
| Householder who is White alone Map | 1,389 | 7,457 | 1,021,059 | 63,446,275 |
| Householder who is Black or African American alone Map | 297 | 2,362 | 254,596 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 9 | 347 | 7,637 | 509,588 |
| Householder who is Asian alone Map | 1 | 13 | 9,284 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 4 | 359 | 61,911 |
| Householder who is Some Other Race alone Map | 5 | 24 | 8,345 | 1,975,817 |
| Householder who is Two or More Races Map | 11 | 78 | 11,309 | 1,042,158 |
| Renter occupied: Map | 661 | 3,872 | 571,202 | 40,730,218 |
| Householder who is White alone Map | 440 | 1,980 | 318,009 | 26,308,077 |
| Householder who is Black or African American alone Map | 197 | 1,585 | 217,612 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 8 | 189 | 3,420 | 430,119 |
| Householder who is Asian alone Map | 1 | 10 | 7,991 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 540 | 82,021 |
| Householder who is Some Other Race alone Map | 11 | 60 | 15,285 | 2,940,610 |
| Householder who is Two or More Races Map | 4 | 47 | 8,345 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Owner occupied: Map | 1,712 | 10,285 | 1,312,589 | 75,986,074 |
| Not Hispanic or Latino householder Map | 1,705 | 10,203 | 1,292,679 | 69,617,625 |
| Hispanic or Latino householder Map | 7 | 82 | 19,910 | 6,368,449 |
| Renter occupied: Map | 661 | 3,872 | 571,202 | 40,730,218 |
| Not Hispanic or Latino householder Map | 645 | 3,778 | 543,878 | 33,637,301 |
| Hispanic or Latino householder Map | 16 | 94 | 27,324 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
| Owner occupied: Map | 1,712 | 10,285 | 1,312,589 | 75,986,074 |
| 1-person household Map | 431 | 2,530 | 305,558 | 16,453,569 |
| 2-person household Map | 635 | 3,824 | 485,458 | 27,618,605 |
| 3-person household Map | 283 | 1,696 | 228,710 | 12,517,563 |
| 4-person household Map | 203 | 1,290 | 179,211 | 10,998,793 |
| 5-person household Map | 100 | 610 | 74,745 | 5,057,765 |
| 6-person household Map | 35 | 209 | 24,906 | 1,965,796 |
| 7-or-more-person household Map | 25 | 126 | 14,001 | 1,373,983 |
| Renter occupied: Map | 661 | 3,872 | 571,202 | 40,730,218 |
| 1-person household Map | 194 | 1,397 | 211,138 | 14,751,340 |
| 2-person household Map | 186 | 920 | 146,833 | 10,624,023 |
| 3-person household Map | 119 | 668 | 94,231 | 6,240,422 |
| 4-person household Map | 88 | 482 | 66,115 | 4,626,453 |
| 5-person household Map | 48 | 270 | 32,026 | 2,480,866 |
| 6-person household Map | 14 | 79 | 12,604 | 1,108,903 |
| 7-or-more-person household Map | 12 | 56 | 8,255 | 898,211 |
Loading...



